Walton Primo EF5+ is the carbon copy of previously released Primo EF4+. Everything is same except the outlook and for this small change you need to pay a higher price!.Walton Primo EF5+ full details given below.

Walton Primo EF5+ Price in BD & Full Specifications
| Price in Bangladesh: | 4,990 Tk |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2300 mAh |
| Body & Weight | 145 x 72.3 x 10.5 millimeter, 156.3 grams |
| Camera Factors (Back) | LED Flash, BSI |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel (BSI) |
| Chipset | – |
| Colors Available | Grey, Golden |
| Display Size & Resolution | 5.0 inches, FWVGA 854 x 480 Pixels |
| Display Type | Touchscreen |
| Graphics processing unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.2 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | November 2016 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM (dual stand-by, 3G support in both slots) |
| USB | MicroUSB v2.0 |
| Video Recording | HD (720p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Tags: Walton Primo EF5+,Walton Primo EF5+ price in bd,Walton Primo EF5+ full review,Walton Primo EF5+ full details,Walton Primo EF5+ full specifications